Product Description
Model NO. | Gk3.39 | Gk450A | GK-495 | Gk785 | Gk833 | Gk990B | Gk990S | GK7000 | A6 | A7 | A8 | K3 | K5 |
Power | 3000W | 1500W | 2600W | 5.5HP | 9700W/ 9.5HP | 3000W | 3000W | 5500w | 4500W | 5500W/7.5HP | 5500W/9HP | 3000W | 3200W |
Voltage | 220V/50Hz, or 110V/60Hz | 220V/50Hz | 220V~ 50Hz | 220V/50Hz, or 110V/60Hz | 380V | 220V/50Hz, or 110V/60Hz | 220V/50Hz, or 110V/60Hz | 220V~ 50Hz | 220V~ 50Hz | 220V~ 50Hz | 220V~ 50Hz | 220V~ 50Hz | 220V~ 50Hz |
Delivery | 4.5L/Min | 2.5L/Min | 4.5L | 6L/Min | 30L/Min | 4L/Min | 3.8L/Min | 10L/Min | 12L/Min | 14L/Min | 16L/Min | 4L/Min | 5L/Min |
Max Spraying Pressure | 3300psi | 2900psi | 3000PSI | 3000psi | 3300psI | 3300psi | 3300psi | 3300psi | 3300psi | 3300psi | 3300psi | 3300psi | 3300psi |
Nozzle Size | 535 | 519 | 521 | 625 | 655 | 625 | 623 | 543 | 541 | 543 | 555 | 625 | 627 |
Trademark | guke | guke | guke | guke | guke | guke | guke | Guke | GUKE | GUKE | Guke | GUKE | GUKE |
Transport Package | Carton | Carton | Carton | Carton | Wooden Case | Carton | Carton | Plywood | Plywood | Plywood | Plywood | Wooden Case | Wooden Case |
Product Show
Warehouse
Showroom
Certificate
Package