------------------------------------------------Polyester resin & epoxy resin----------------------------------------------
Product Description
LongCester ® Typical Properties for Polyester Resin
Longcester® TGIC Curing Resins (more information) | Industrial | P5713-2 (93:7) P5709-3 (93:7) | P5600 (93:7) | P5708-1 (93:7) | |
Architectural | P5416-3 (96:4) | P5010 (93:7) P5012 (93:7) P5018 (93:7) | P5706-2 (93:7) | P5015 (90:10) | |
Super Durable Architectural | P9588 (96:4) | P9580 (93:7) | P9590 (90:10) | ||
Longcester® HAA Curing Resins (more information) | Industrial | P8502-2 (95:5) | |||
Architectural | P8300 (93:7) | P8650 (95:5) P8550 (95:5) | P8518-2 (95:5) | P8800 (92:8) | |
Super Durable Architectural | P9588 (97:3) | P9580 (95:5) | P9590 (92:8) | ||
Longcester® Hybrid Resins (more information) | Interior | P3406 (60:40) | P3501-2 (50:50) P3403-2 (60:40) | ||
P3305-2 (70:30) | P3306-2 (70:30) | P3307-2 (70:30) | P3310-1 (70:30) | ||
P3315 (70:30) |
Product Description
LongCester ® Typical Properties for Epoxy Resin
Product | EEW(g/eq) | Viscosity 150ºC(cSt) | Softening Point ºC | Color MAX | Properties |
LC-603E | 640-730 | 2500-4000 | 90-97 | 1 | Excellent chemical resistant performance, flow, and flexibility. Suitable for high gloss, somi-gloss, matt-gloss and wrinkle finish. |
LC-603H | 740-800 | 3000-4500 | 96-102 | 1 | General purpose epoxy resin. Excellent flexibility and chemical resistance. Gool flow, storage stability.Suitable for indoor high gloss, semi-gloss, matt-gloss, wrinkle, rough texture finish. |
LC-604E | 780-850 | 3500-5000 | 96-107 | 1 | High flexible epoxy resin. Excellent flexibility and chemical resistance. Good storage stability. Suitable for indoor wrinkle, texture finish and functional powder coatings. |
LC-604H | 840-900 | 4000-5500 | 100-112 | 1 | Excellent corrosion resistant performance, flexibility and storage stability. Suitable for special finish and corrosion resistant functional powder coatings. |
Quality control
Product Production
Product Packing
Longcester powder coating resins & additives have been exported to more than 30 countries, like America, Argentina, Bangladesh, Brazil, Canada, Egypt, India, Indonesia, Iran, Italy, Hungary, Mexico, Pakistan, Poland, Russia, Saudi Arabia, Thailand, Turkey, UAE etc.. Lots of world famous powder coating manufacturers are satisfied with our resins.
----------------------------------------Powder Coating Processing Equipment--------------------------------------