25 liter drone with sprayer, agriculture drone spray, uav drone crop sprayer for pesticide spraying
- OEM & ODM Service -
- OEM & ODM Service -
Model | U25L-4 |
Product material | Aviation carbon fiber + aviation aluminum |
Product expansion size | 1990mm*1990mm*600mm |
Product folding size | 1220mm*1220mm*600mm |
Maximum takeoff weight | 51KG |
Aircraft weight | 16.6KG |
Aircraft medicine box capacity | 25L |
Flight altitude | ≤30 meters |
Fly time(unloaded) | 20~25 minutes |
Fly time(loaded) | 10~13 minutes when fully loaded |
Flight speed | 1-10 m / sec |
Structrue life span | ≥10 years |
Spray width | 4-8 meters |
Hovering in the air | Hovering in any direction |
Spray flow | 3-8L/min double pump adjustable |
Spray system | Imported high pressure anti-floating atomizing nozzle |
Atomization point size | 60~90μm |
Fly control | Industrial Version GPS and Controller |
Spray efficiency | ≥8 hectares/hour |
Motor speed | 5000 rpm |
Safe takeoff and landing wind speed | ≤5 |
Power system | 56V power polymer computer battery |
Charger | AC Input100-240V |
Lithium-polymer battery | 19000mAh*1 |
Function
1. Automatic line-feeding spray (recyclable spraying);
2. Automatic flight spraying at point AB (plant protection aircraft can fly autonomously and record automatically after spraying);
3. Fully autonomous spraying of plots (the area and terrain of the selected plots of the ground station are determined, and the aircraft can be autonomously sprayed);
4. One-click record of medicine break point (automatically record the main point after pesticide spraying in the spraying process and return to take-off point to change medicine);
5. One-click return to the medicine break point (after spraying pesticides, the main points are automatically recorded after spraying, and then return to the take-off point to change the coloring medicine. After changing the medicine, the machine will automatically return to the medicine break-off point. spray);
These advantages make our drones more efficient and useful.